Last hidden column for tag filter | |||||||||||
2024-12-19 00:00:00Z | Dec. 18, 2024 | No Regular Meeting Today | Dec. 19, 2024 | View | |||||||
2024-12-19 00:00:00Z | Dec. 18, 2024 | Christmas Party ~ Renee French house | 6 PM. Bring a dish | Dec. 19, 2024 | View | ||||||
2024-12-21 10:00:00Z | Dec. 21, 2024 | Ring the Bell for the Salvation Army |
Dec. 21, 2024 10:00 a.m. - 6:00 p.m. |
Albertsons Market |
Register to ring at: https://www.registertoring.com/shifts-select-group.aspx
Group code is 88310
|
View | |||||
2024-12-25 20:30:00Z | Dec. 25, 2024 | Boles Acres Mobile Food Pantry | Dec. 25, 2024 8:30 p.m. | Boles Acres Volunteer Fire Dept | View | ||||||
2024-12-26 00:00:00Z | Dec. 25, 2024 | No Rotary Meeting | Christmas Holiday | Dec. 26, 2024 | View | ||||||
2024-12-26 07:00:00Z | Dec. 26, 2024 | Board Meeting | Dec. 26, 2024 7:00 a.m. | 19th Hole | View | ||||||
2025-01-02 00:00:00Z | Jan. 01, 2025 | No Rotary Meeting | Happy New Year! | Jan. 02, 2025 | View | ||||||
2025-01-09 00:00:00Z | Jan. 08, 2025 | Robert Bernard ~ Bill sponsor | Jan. 09, 2025 | View | |||||||
2025-01-16 00:00:00Z | Jan. 15, 2025 | 100% Otero ~ Christine Precure ~ Early Childhood | Sponsor ~ Peg | Jan. 16, 2025 | View | ||||||
2025-01-22 20:30:00Z | Jan. 22, 2025 | Boles Acres Mobile Food Pantry | Jan. 22, 2025 8:30 p.m. | Boles Acres Volunteer Fire Dept | View | ||||||
2025-01-23 00:00:00Z | Jan. 22, 2025 | Board Meeting | 19th Hole ~ 7 AM | Jan. 23, 2025 | View | ||||||
2025-01-23 00:00:00Z | Jan. 22, 2025 | Inkwell Innovation Cntr ~ Sofia & Michelle Perry | Sponsor ~ Peg | Jan. 23, 2025 | View | ||||||
2025-01-23 07:00:00Z | Jan. 23, 2025 | Board Meeting | Jan. 23, 2025 7:00 a.m. | 19th Hole | View | ||||||
2025-01-30 00:00:00Z | Jan. 29, 2025 | Pat Bond ~ Rotary Foundation | Sponsor ~ Nancy | Jan. 30, 2025 | View | ||||||
2025-02-06 00:00:00Z | Feb. 05, 2025 | Speaker Open | Feb. 06, 2025 | View | |||||||
2025-02-13 00:00:00Z | Feb. 12, 2025 | Valentine's Day Celebration | Feb. 13, 2025 | View | |||||||
2025-02-20 00:00:00Z | Feb. 19, 2025 | Tabia and Michelle ~ Sac. School of Engineering | Sponsor ~ Peg | Feb. 20, 2025 | View | ||||||
2025-02-26 00:00:00Z | Feb. 25, 2025 | Food Bank ~ Boles Acres | 8:00 AM | Feb. 26, 2025 | View | ||||||
2025-02-26 00:00:00Z | Feb. 25, 2025 | District Govenor Joint Reception w/ Alamo & Tulie | FNB Atrium @ 6:00 pm | Feb. 26, 2025 | View | ||||||
2025-02-26 20:30:00Z | Feb. 26, 2025 | Boles Acres Mobile Food Pantry | Feb. 26, 2025 8:30 p.m. | Boles Acres Volunteer Fire Dept | View | ||||||
2025-02-27 00:00:00Z | Feb. 26, 2025 | District Govenor | Feb. 27, 2025 | View | |||||||
2025-02-27 07:00:00Z | Feb. 27, 2025 | Board Meeting | Feb. 27, 2025 7:00 a.m. | 19th Hole | View | ||||||
2025-03-06 00:00:00Z | Mar. 05, 2025 | Justin Crispin ~ "What are you For?" For Otero | Sponsor ~ Michelle Brideaux | Mar. 06, 2025 | View | ||||||
2025-03-13 00:00:00Z | Mar. 12, 2025 | Speaker Open | Mar. 13, 2025 | View | |||||||
2025-03-20 00:00:00Z | Mar. 19, 2025 | Speaker Open | Mar. 20, 2025 | View | |||||||
2025-03-26 20:30:00Z | Mar. 26, 2025 | Boles Acres Mobile Food Pantry | Mar. 26, 2025 8:30 p.m. | Boles Acres Volunteer Fire Dept | View | ||||||
2025-03-27 00:00:00Z | Mar. 26, 2025 | Paul J. Gessing - President, Rio Grande Foundation | Re-Cap the 60 Day Session | Mar. 27, 2025 | View | ||||||
2025-03-27 07:00:00Z | Mar. 27, 2025 | Board Meeting | Mar. 27, 2025 7:00 a.m. | 19th Hole | View | ||||||
2025-04-03 00:00:00Z | Apr. 02, 2025 | Speaker Open | Apr. 03, 2025 | View | |||||||
2025-04-10 00:00:00Z | Apr. 09, 2025 | Speaker Open | Apr. 10, 2025 | View | |||||||
2025-04-12 08:00:00Z | Apr. 12, 2025 | Annual Golf Classic |
Apr. 12, 2025 8:00 a.m. - 3:00 p.m. |
View | |||||||
2025-04-17 00:00:00Z | Apr. 16, 2025 | Speaker Open | Apr. 17, 2025 | View | |||||||
2025-04-23 20:30:00Z | Apr. 23, 2025 | Boles Acres Mobile Food Pantry | Apr. 23, 2025 8:30 p.m. | Boles Acres Volunteer Fire Dept | View | ||||||
2025-04-24 00:00:00Z | Apr. 23, 2025 | Speaker Open | Apr. 24, 2025 | View | |||||||
2025-04-24 07:00:00Z | Apr. 24, 2025 | Board Meeting | Apr. 24, 2025 7:00 a.m. | 19th Hole | View | ||||||
2025-05-01 00:00:00Z | Apr. 30, 2025 | Speaker Open | May 01, 2025 | View | |||||||
2025-05-08 00:00:00Z | May 07, 2025 | Speaker Open | May 08, 2025 | View | |||||||
2025-05-15 00:00:00Z | May 14, 2025 | Speaker Open | May 15, 2025 | View | |||||||
2025-05-22 00:00:00Z | May 21, 2025 | Speaker Open | May 22, 2025 | View | |||||||
2025-05-22 07:00:00Z | May 22, 2025 | Board Meeting | May 22, 2025 7:00 a.m. | 19th Hole | View | ||||||
2025-05-28 20:30:00Z | May 28, 2025 | Boles Acres Mobile Food Pantry | May 28, 2025 8:30 p.m. | Boles Acres Volunteer Fire Dept | View | ||||||
2025-05-29 00:00:00Z | May 28, 2025 | Speaker Open | May 29, 2025 | View |