Last hidden column for tag filter | |||||||||||
2024-07-24 08:00:00Z | Jul. 24, 2024 | Boles Acres Mobile Food Pantry | Jul. 24, 2024 8:00 a.m. | Boles Acres Volunteer Fire Dept | View | ||||||
2024-07-25 00:00:00Z | Jul. 24, 2024 | Casa Auto | Big Give | Jul. 25, 2024 | View | ||||||
2024-07-25 07:00:00Z | Jul. 25, 2024 | Board Meeting | Jul. 25, 2024 7:00 a.m. | 19th Hole | View | ||||||
2024-08-01 00:00:00Z | Jul. 31, 2024 | Flickinger | Summer Tailgate | Aug. 01, 2024 | View | ||||||
2024-08-08 00:00:00Z | Aug. 07, 2024 | Alamo Venture Academy | Business Incubator - Infinity Sweets - Boujee Bandit - Ebenezer Hats | Aug. 08, 2024 | View | ||||||
2024-08-15 00:00:00Z | Aug. 14, 2024 | District Governor Yasser | Basket Auction | Aug. 15, 2024 | View | ||||||
2024-08-22 00:00:00Z | Aug. 21, 2024 | Counseling Center | Corn Hole Tournament | Aug. 22, 2024 | View | ||||||
2024-08-22 07:00:00Z | Aug. 22, 2024 | Board Meeting | Aug. 22, 2024 7:00 a.m. | 19th Hole | View | ||||||
2024-08-28 08:00:00Z | Aug. 28, 2024 | Boles Acres Mobile Food Pantry | Aug. 28, 2024 8:00 a.m. | Boles Acres Volunteer Fire Dept | View | ||||||
2024-08-29 00:00:00Z | Aug. 28, 2024 | Johnny Powell | New Mexico Museum Space History | Aug. 29, 2024 | View | ||||||
2024-09-05 00:00:00Z | Sep. 04, 2024 | Danielle Rondelez | F-4 Project Main Gate United | Sep. 05, 2024 | View | ||||||
2024-09-12 00:00:00Z | Sep. 11, 2024 | Mr. Christopher Calhoun, 49th Maintenance Group’s | 49th MXG HAFB | Sep. 12, 2024 |
Mr. Christopher Calhoun, 49th Maintenance Group’s Deputy Director for Maintenance, has served in the USAF for 26 years, and 2 years in the Civilian sector. He has held jobs as an Aircraft Maintenance Technician on F-15, A-10, F-16, F-35, T-6, T-1, and T-38 aircraft. He is an experienced Technical Training Instructor, Flight Safety Investigator, Chief Contracting Officer's Representative, Lead Aircraft Production Superintendent, and now the Maintenance Operations Officer. He has also performed duties as Security Manager, Resource Advisor, Training Manager, and Staff Superintendent. |
View | |||||
2024-09-19 12:00:00Z | Sep. 19, 2024 | Staff Sergeant Kevin Bunstine | Army and Army Reserve Counselor | Sep. 19, 2024 12:00 p.m. |
Gabby Eaton Guest Sponsor |
View | |||||
2024-09-25 08:00:00Z | Sep. 25, 2024 | Boles Acres Mobile Food Pantry | Sep. 25, 2024 8:00 a.m. | Boles Acres Volunteer Fire Dept | View | ||||||
2024-09-26 00:00:00Z | Sep. 25, 2024 | Joaquin Silva Alamogordo Rotary Club | Music | Sep. 26, 2024 | View | ||||||
2024-09-26 07:00:00Z | Sep. 26, 2024 | Board Meeting | Sep. 26, 2024 7:00 a.m. | 19th Hole | View | ||||||
2024-10-03 00:00:00Z | Oct. 02, 2024 | Robert Barnard | Desert Dreams Riding Academy | Oct. 03, 2024 |
Desert Dreams Riding Academy |
View | |||||
2024-10-10 00:00:00Z | Oct. 09, 2024 | Veronica Gutierrez/ Perry Lawson | COPE | Oct. 10, 2024 |
October is Domestic Violence Month |
View | |||||
2024-10-23 00:00:00Z | Oct. 22, 2024 | Roadrunner Food Bank | Boles Acres Firehouse ~ 8 AM | Oct. 23, 2024 | View | ||||||
2024-10-23 08:00:00Z | Oct. 23, 2024 | Boles Acres Mobile Food Pantry | Oct. 23, 2024 8:00 a.m. | Boles Acres Volunteer Fire Dept | View | ||||||
2024-10-24 00:00:00Z | Oct. 23, 2024 | Board Meeting | 19th Hole ~ 7 AM | Oct. 24, 2024 | View | ||||||
2024-10-24 00:00:00Z | Oct. 23, 2024 | Chinda & Peg | Thailand! | Oct. 24, 2024 | View | ||||||
2024-10-24 07:00:00Z | Oct. 24, 2024 | Board Meeting | Oct. 24, 2024 7:00 a.m. | 19th Hole | View | ||||||
2024-10-31 00:00:00Z | Oct. 30, 2024 | Michelle Gill | Club Assembly | Oct. 31, 2024 | View | ||||||
2024-11-07 00:00:00Z | Nov. 06, 2024 | AMT ~ A Christmas Carol | Sponsor ~ Megan | Nov. 07, 2024 | View | ||||||
2024-11-14 00:00:00Z | Nov. 13, 2024 | Speaker Open | Nov. 14, 2024 | View | |||||||
2024-11-21 00:00:00Z | Nov. 20, 2024 | Joe Lewandowski | Sponsor ~ Peg | Nov. 21, 2024 | View | ||||||
2024-11-27 08:00:00Z | Nov. 27, 2024 | Boles Acres Mobile Food Pantry | Nov. 27, 2024 8:00 a.m. | Boles Acres Volunteer Fire Dept | View | ||||||
2024-11-28 00:00:00Z | Nov. 27, 2024 | No Meeting | Happy Thanksgiving | Nov. 28, 2024 | View | ||||||
2024-11-28 07:00:00Z | Nov. 28, 2024 | Board Meeting | Nov. 28, 2024 7:00 a.m. | 19th Hole | View | ||||||
2024-12-05 00:00:00Z | Dec. 04, 2024 | No Speaker | MEETING IN TOWN AT CHRISTUS Health | Dec. 05, 2024 | View | ||||||
2024-12-07 10:00:00Z | Dec. 07, 2024 | Ring the Bell for Salvation Army |
Dec. 07, 2024 10:00 a.m. - 6:00 p.m. |
Register to ring at: https://www.registertoring.com/shifts-select-group.aspx
Group code is 88310
|
View | ||||||
2024-12-12 00:00:00Z | Dec. 11, 2024 | Michael Shinaberry | Meeting at the New Mexico Muesum of Space History | Dec. 12, 2024 | View | ||||||
2024-12-19 00:00:00Z | Dec. 18, 2024 | No Regular Meeting Today | Dec. 19, 2024 | View | |||||||
2024-12-19 00:00:00Z | Dec. 18, 2024 | Christmas Party ~ Renee French house | 6 PM. Bring a dish | Dec. 19, 2024 | View | ||||||
2024-12-21 10:00:00Z | Dec. 21, 2024 | Ring the Bell for the Salvation Army |
Dec. 21, 2024 10:00 a.m. - 6:00 p.m. |
Albertsons Market |
Register to ring at: https://www.registertoring.com/shifts-select-group.aspx
Group code is 88310
|
View | |||||
2024-12-25 08:00:00Z | Dec. 25, 2024 | Boles Acres Mobile Food Pantry | Dec. 25, 2024 8:00 a.m. | Boles Acres Volunteer Fire Dept | View | ||||||
2024-12-26 00:00:00Z | Dec. 25, 2024 | No Rotary Meeting | Christmas Holiday | Dec. 26, 2024 | View | ||||||
2024-12-26 07:00:00Z | Dec. 26, 2024 | Board Meeting | Dec. 26, 2024 7:00 a.m. | 19th Hole | View | ||||||
2025-01-02 00:00:00Z | Jan. 01, 2025 | No Rotary Meeting | Happy New Year! | Jan. 02, 2025 | View | ||||||
2025-01-09 00:00:00Z | Jan. 08, 2025 | Robert Bernard ~ Bill sponsor | Jan. 09, 2025 | View | |||||||
2025-01-16 00:00:00Z | Jan. 15, 2025 | 100% Otero ~ Christine Precure ~ Early Childhood | Sponsor ~ Peg | Jan. 16, 2025 | View |